Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SHOTZIING | 12 | 11 | 1 | 0 | 22 |
TORONTO CAPITALS | 12 | 7 | 4 | 1 | 15 |
BULKAMANIA | 12 | 6 | 4 | 2 | 14 |
DREAM TEAM | 12 | 6 | 5 | 1 | 13 |
SHERWOOD SNIPERS | 12 | 2 | 8 | 2 | 6 |
THORNHILL VETS | 12 | 0 | 10 | 2 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Aug. 13 TORONTO CAPITALS 0:1DEF SHOTZIING
- Thu Aug. 01 SHOTZIING 1:0DEF TORONTO CAPITALS
- Wed Jul. 31 BULKAMANIA 1:3 TORONTO CAPITALS
- Tue Jul. 30 TORONTO CAPITALS 2:1SO BULKAMANIA
- Tue Jul. 23 TORONTO CAPITALS 3:4OT BULKAMANIA
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Mark CUNDARI | 3 | 2 | 0 | 2 |
Mike Mazza | 2 | 2 | 0 | 2 |
John Divizio | 3 | 1 | 1 | 2 |
Trent Gaudon | 3 | 0 | 2 | 2 |
Antonio Ricci | 2 | 1 | 0 | 1 |
Wade Stafford | 1 | 1 | 0 | 1 |
Stefan Della Rovere | 3 | 0 | 1 | 1 |
Michael Martin | 2 | 0 | 1 | 1 |
Chris Mazza | 2 | 0 | 1 | 1 |
Graham Campbell | 2 | 0 | 1 | 1 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Paul Zarnett | 1 | 1 | 0 | 0 | 1.00 |
Tony Iozzo | 2 | 0 | 1 | 1 | 2.50 |
*denotes player has been deleted
All stats