Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
MISSISSAUGA CROATIA | 12 | 9 | 1 | 2 | 20 |
THE CAMEL TOEWS | 12 | 7 | 4 | 1 | 15 |
STRIKERS | 12 | 6 | 3 | 3 | 15 |
MOOSEHEAD | 12 | 5 | 4 | 3 | 13 |
MIGHTY DUCKS | 12 | 5 | 5 | 2 | 12 |
NORDIQUES | 12 | 3 | 5 | 4 | 10 |
NORTHSIDE ARROWS | 12 | 2 | 5 | 5 | 9 |
HAMMERHEADS | 12 | 0 | 10 | 2 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Aug. 10 NORTHSIDE ARROWS 4:1 HAMMERHEADS
- Tue Aug. 08 HAMMERHEADS 0:2 NORTHSIDE ARROWS
- Wed Aug. 02 NORTHSIDE ARROWS 0:3 HAMMERHEADS
- Tue Aug. 01 HAMMERHEADS 2:0 MIGHTY DUCKS
- Tue Jul. 25 MIGHTY DUCKS 0:0 HAMMERHEADS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
James Moore | 5 | 3 | 1 | 4 |
Nick Santaguida | 5 | 1 | 1 | 2 |
Hiran Patel | 5 | 0 | 2 | 2 |
John Brownlee | 4 | 1 | 0 | 1 |
Martin Vazquez | 2 | 1 | 0 | 1 |
Ryan McGrath | 5 | 0 | 1 | 1 |
Connor Rose | 4 | 0 | 1 | 1 |
Nikolas Kattis | 2 | 0 | 1 | 1 |
Sangit Patel | 5 | 0 | 0 | 0 |
Alexander Burnett | 5 | 0 | 0 | 0 |
*denotes player has been deleted
All stats