Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WOLFPACK | 10 | 7 | 1 | 2 | 16 |
WOLFPAK | 10 | 7 | 1 | 2 | 16 |
BLUE STRIPES | 10 | 7 | 2 | 1 | 15 |
WOLVERINES | 10 | 5 | 4 | 1 | 11 |
GLADIATORS | 10 | 4 | 4 | 2 | 10 |
NY BLACKHAWKS | 10 | 3 | 7 | 0 | 6 |
LEAFS | 10 | 2 | 7 | 1 | 5 |
THE JAGR BOMBS | 10 | 0 | 9 | 1 | 1 |
Upcoming games
Upcoming games are not available
Recent games
- Thu May. 04 NY BLACKHAWKS 0:0 LEAFS
- Tue May. 02 LEAFS 2:3 NY BLACKHAWKS
- Tue Apr. 25 LEAFS 2:4 WOLFPACK
- Tue Apr. 18 WOLVERINES 3:1 LEAFS
- Thu Apr. 13 LEAFS 2:5 BLUE STRIPES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Phillip Alves | 2 | 1 | 0 | 1 |
Alex Ilkos | 2 | 1 | 0 | 1 |
Tony Pizzonia | 2 | 0 | 1 | 1 |
John Pizzonia | 2 | 0 | 0 | 0 |
Keith Shiels | 2 | 0 | 0 | 0 |
Anthony Carello | 2 | 0 | 0 | 0 |
Nino De Luca | 2 | 0 | 0 | 0 |
Frank Iacovissi | 2 | 0 | 0 | 0 |
Kiril Andonov | 1 | 0 | 0 | 0 |
ROBERT CONFORTI | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats