Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| T-PARK YOUNG STARS | 9 | 7 | 2 | 0 | 14 |
| FARLO HC | 9 | 7 | 2 | 0 | 14 |
| WOLVERINES | 9 | 3 | 6 | 0 | 6 |
| SHARP SHOOTERS | 9 | 1 | 8 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Mon Nov. 29 T-PARK YOUNG STARS 2:5 FARLO HC
- Mon Nov. 22 SHARP SHOOTERS 1:3 T-PARK YOUNG STARS
- Wed Nov. 17 T-PARK YOUNG STARS 3:1 SHARP SHOOTERS
- Mon Nov. 15 T-PARK YOUNG STARS 6:13 WOLVERINES
- Thu Nov. 11 FARLO HC 1:3 T-PARK YOUNG STARS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Yusuf Memon | 3 | 2 | 3 | 5 |
| Shahid Jogiyat | 3 | 0 | 3 | 3 |
| Waseem Vawda | 2 | 2 | 0 | 2 |
| Ahmed Parekh | 3 | 1 | 0 | 1 |
| ABDULLAH SEDU | 3 | 1 | 0 | 1 |
| Aabid Daya | 3 | 1 | 0 | 1 |
| Rizwan Baig | 2 | 1 | 0 | 1 |
| Mohammed Hatia | 3 | 0 | 1 | 1 |
| Adam Patel | 2 | 0 | 1 | 1 |
| Huzaifa Jogiat | 1 | 0 | 1 | 1 |
*denotes player has been deleted
All stats





