Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STARS | 12 | 10 | 1 | 1 | 21 |
PENGUINS | 12 | 9 | 1 | 2 | 20 |
KINGS | 12 | 6 | 4 | 2 | 14 |
BLACKHAWKS | 12 | 6 | 5 | 1 | 13 |
FLYERS | 12 | 4 | 5 | 3 | 11 |
RED WINGS | 12 | 3 | 6 | 3 | 9 |
CANADIENS | 12 | 2 | 9 | 1 | 5 |
BRUINS | 12 | 1 | 10 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Dec. 11 CANADIENS 4:3 BRUINS
- Tue Dec. 04 FLYERS 4:0 BRUINS
- Tue Nov. 27 CANADIENS 2:0 BRUINS
- Tue Nov. 20 STARS 3:0 BRUINS
- Tue Nov. 13 FLYERS 1:0 BRUINS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Kylie White | 1 | 2 | 0 | 2 |
Francine Persico | 2 | 0 | 2 | 2 |
Kate Cross | 2 | 0 | 2 | 2 |
Grace Andreacchi | 2 | 1 | 0 | 1 |
Mary Ann Blane | 2 | 0 | 1 | 1 |
Nadia Perciballi | 2 | 0 | 0 | 0 |
Laura Wilson | 2 | 0 | 0 | 0 |
Julie Luciani | 2 | 0 | 0 | 0 |
Amanda Henry | 1 | 0 | 0 | 0 |
Lianne Castelino | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats