Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
BLACKHAWKS | 12 | 10 | 0 | 2 | 22 |
PENGUINS | 12 | 8 | 3 | 1 | 17 |
FLYERS | 12 | 7 | 5 | 0 | 14 |
RED WINGS | 12 | 5 | 4 | 3 | 13 |
CANADIENS | 12 | 4 | 5 | 3 | 11 |
STARS | 12 | 2 | 7 | 3 | 7 |
KINGS | 12 | 2 | 8 | 2 | 6 |
BRUINS | 12 | 2 | 8 | 2 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 14 STARS 0:1 BRUINS
- Sun Dec. 07 STARS 0:1 KINGS
- Sun Nov. 30 RED WINGS 2:1 STARS
- Sun Nov. 23 STARS 0:4 BLACKHAWKS
- Sun Nov. 16 STARS 1:3 PENGUINS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Rebecca Dillon | 2 | 0 | 0 | 0 |
Lesley McMahon | 2 | 0 | 0 | 0 |
Shannon Toth | 2 | 0 | 0 | 0 |
Fiona McDowell | 2 | 0 | 0 | 0 |
Maddie Sanders | 1 | 0 | 0 | 0 |
Cassie Dillon | 1 | 0 | 0 | 0 |
Keiron Dominelli | 1 | 0 | 0 | 0 |
Lea Ann Kelly | 1 | 0 | 0 | 0 |
Debbie Metcalfe | 1 | 0 | 0 | 0 |
Mackenzie Toth | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Alicia Murji | 1 | 0 | 1 | 0 | 1.00 |
Susan Brown | 1 | 0 | 1 | 0 | 1.00 |
*denotes player has been deleted
All stats