Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| TORONTO RAGE 2 | 12 | 10 | 2 | 0 | 20 |
| TORONTO REIGN | 12 | 7 | 2 | 3 | 17 |
| CANTSTANDYAS | 12 | 5 | 3 | 4 | 14 |
| KNIGHTS | 12 | 5 | 4 | 3 | 13 |
| LEGION XIII | 12 | 5 | 5 | 2 | 12 |
| MALTON MAVERICKS | 12 | 4 | 5 | 3 | 11 |
| TORONTO CANUCKS | 12 | 2 | 9 | 1 | 5 |
| CITY CHIEFS | 12 | 2 | 10 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Apr. 27 LEGION XIII 3:0 TORONTO CANUCKS
- Sat Apr. 26 TORONTO CANUCKS 1:4 LEGION XIII
- Sun Apr. 13 LEGION XIII 8:3 CITY CHIEFS
- Sat Apr. 12 CITY CHIEFS 2:3 LEGION XIII
- Sun Apr. 06 TORONTO CANUCKS 2:4 LEGION XIII
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Brian Penacho | 4 | 5 | 5 | 10 |
| Scotty Bettencourt | 4 | 4 | 6 | 10 |
| Kevin Vieira | 3 | 3 | 4 | 7 |
| Philip Cordeiro | 4 | 0 | 6 | 6 |
| Ryan Garcia | 3 | 2 | 2 | 4 |
| Jeffrey Bravo | 4 | 1 | 1 | 2 |
| David Garcia | 2 | 1 | 1 | 2 |
| Marco Raponi | 1 | 1 | 1 | 2 |
| Derrick Machado | 2 | 1 | 0 | 1 |
| Brian Ferreira | 4 | 0 | 1 | 1 |
*denotes player has been deleted
All stats





