Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FALCONS | 14 | 13 | 0 | 1 | 27 |
THE BIG BASTONE | 14 | 9 | 4 | 1 | 19 |
LEAFS RELOADED | 14 | 7 | 5 | 2 | 16 |
TORONTO NORTH STARS | 14 | 6 | 4 | 4 | 16 |
TORONTO TITANS | 14 | 6 | 6 | 2 | 14 |
NORDIQUES | 14 | 4 | 5 | 5 | 13 |
MISSISSAUGA ISLANDERS | 14 | 4 | 6 | 4 | 12 |
TORONTO HITMEN | 14 | 4 | 7 | 3 | 11 |
GREENBIRDS | 14 | 4 | 8 | 2 | 10 |
SHAOLIN MONKS | 14 | 3 | 8 | 3 | 9 |
THE POSSE | 14 | 1 | 8 | 5 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Fri Mar. 28 LEAFS RELOADED 2:1 GREENBIRDS
- Wed Mar. 26 TORONTO HITMEN 1:2 GREENBIRDS
- Fri Mar. 21 THE POSSE 2:4 GREENBIRDS
- Wed Mar. 19 TORONTO TITANS 3:3 GREENBIRDS
- Fri Mar. 07 FALCONS 3:2 GREENBIRDS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Sajjid Ayubi | 11 | 9 | 6 | 15 |
Usama Mahmood | 11 | 6 | 5 | 11 |
Omar Sabri | 12 | 1 | 10 | 11 |
Bilal Buttar | 11 | 3 | 6 | 9 |
Osman Buttar | 14 | 4 | 4 | 8 |
Munavar Hamdani | 6 | 4 | 3 | 7 |
Shaukat Khan | 14 | 2 | 5 | 7 |
Sami Choudhry | 8 | 2 | 4 | 6 |
Safi Ahmed | 14 | 1 | 2 | 3 |
Razi Ahmad | 13 | 0 | 2 | 2 |
*denotes player has been deleted
All stats
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Turab Bokhari | 12 | 4 | 7 | 1 | 2.83 |
Erik Bahadur | 1 | 0 | 0 | 1 | 3.00 |
Rizwan Ali | 1 | 0 | 1 | 0 | 7.00 |
*denotes player has been deleted
All stats