Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
HEAT | 10 | 6 | 0 | 4 | 16 |
SPARTANS | 10 | 4 | 2 | 4 | 12 |
BRAMPTON STALLIONS | 10 | 4 | 3 | 3 | 11 |
BALL SLAPPERS | 10 | 4 | 4 | 2 | 10 |
MORTONWAY KINGS | 10 | 4 | 4 | 2 | 10 |
OUTSIDERS | 10 | 4 | 4 | 2 | 10 |
PYLONS | 10 | 2 | 3 | 5 | 9 |
ATTRELL TOYOTA | 10 | 1 | 9 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 11 BRAMPTON STALLIONS 3:2 HEAT
- Sat Nov. 10 HEAT 1:2 BRAMPTON STALLIONS
- Sat Nov. 03 BRAMPTON STALLIONS 2:1 SPARTANS
- Tue Oct. 30 BRAMPTON STALLIONS 3:3 SPARTANS
- Sun Oct. 28 BRAMPTON STALLIONS 1:2 HEAT
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Danick Poitras | 4 | 2 | 2 | 4 |
Rocco Manicone | 3 | 2 | 1 | 3 |
Amir Multani | 4 | 1 | 2 | 3 |
Julio Astone | 4 | 2 | 0 | 2 |
Frank Ettorre | 4 | 0 | 2 | 2 |
Rich Raposo | 4 | 1 | 0 | 1 |
Farooq Khan | 4 | 1 | 0 | 1 |
Shawn Dlugozima | 3 | 1 | 0 | 1 |
Jamie Libregis | 4 | 0 | 1 | 1 |
Kyle OGrady | 3 | 0 | 1 | 1 |
*denotes player has been deleted
All stats