Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| VAUGHAN RED WINGS | 18 | 15 | 3 | 0 | 30 |
| MIDNIGHT EXPRESS | 18 | 14 | 4 | 0 | 28 |
| TORONTO THUNDER | 18 | 11 | 7 | 0 | 23 |
| MISSISSAUGA HAWKS | 18 | 11 | 7 | 0 | 22 |
| ST. MICHAELS BHC | 18 | 10 | 8 | 0 | 22 |
| NIAGARA GENERALS | 18 | 10 | 8 | 0 | 21 |
| METRO ORANGEMEN | 18 | 6 | 12 | 0 | 15 |
| TORONTO POLAR BEARS | 18 | 6 | 12 | 0 | 14 |
| OSHAWA BRUINS | 18 | 4 | 14 | 0 | 12 |
| OAKVILLE RANGERS | 18 | 3 | 15 | 0 | 7 |
Upcoming games
Upcoming games are not available
Recent games
- Wed Jul. 11 ST. MICHAELS BHC 2:1 MISSISSAUGA HAWKS
- Mon Jul. 09 MISSISSAUGA HAWKS 2:5 ST. MICHAELS BHC
- Wed Jul. 04 MISSISSAUGA HAWKS 5:1 VAUGHAN RED WINGS
- Wed Jun. 27 MISSISSAUGA HAWKS 4:3 ST. MICHAELS BHC
- Mon Jun. 25 MISSISSAUGA HAWKS 1:3 TORONTO THUNDER
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Dan Conte | 2 | 0 | 2 | 2 |
| Chris Chapman | 2 | 1 | 0 | 1 |
| Dave Spadea | 2 | 1 | 0 | 1 |
| Frank DAmbrosio | 2 | 1 | 0 | 1 |
| Charlie Giffin | 2 | 0 | 1 | 1 |
| Gurjeet Gill | 2 | 0 | 1 | 1 |
| Matthew Tremblett | 2 | 0 | 1 | 1 |
| Jaskirat (JK) Gill | 1 | 0 | 1 | 1 |
| Richard Farnum | 2 | 0 | 0 | 0 |
| Adrian Goddard | 2 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
| Player | GP | W | L | T | GAA |
|---|---|---|---|---|---|
| Paul Zarnett | 1 | 0 | 1 | 0 | 2.00 |
| Ralph Pellicori | 1 | 0 | 1 | 0 | 5.00 |
*denotes player has been deleted
All stats





