Team history
| # | Season | Division | Gp | W | OTW | SOW | W-P | L | OTL | SOL | T | T-P | PTS | PTS-P | GF | GA | PIM | GOAL% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | summer 2026 | GTA TIER 3A (B/C) | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0.0 | 11 | 8 | 48 | 0.579 |
| 3rd | summer 2025 | GTA TIER 3 (B) | 12 | 5 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 10 | 11 | 0.0 | 38 | 37 | 144 | 0.507 |
| 4th | summer 2024 | GTA TIER 3 (B) | 12 | 5 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 9 | 11 | 0.0 | 25 | 36 | 145 | 0.410 |
| 4th | summer 2023 | GTA THURSDAY TIER 3 (C) | 12 | 5 | 0 | 0 | 12 | 5 | 0 | 0 | 2 | 5 | 12 | 0.0 | 45 | 40 | 92 | 0.529 |
| 1st | summer 2022 | Oshawa/Whitby - WEDNESDAY TIER 4/5 (D) | 12 | 8 | 0 | 0 | 22 | 3 | 0 | 0 | 1 | 5 | 17 | 0.0 | 71 | 43 | 26 | 0.623 |
| Total: | 51 | 25 | 0 | 0 | 57 | 21 | 0 | 0 | 5 | 32 | 55 | 0 | 190 | 164 | 455 | 0.537 | ||





