Play-off Schedule
| Date | Time | RND | Home team | Score | Away team | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Thu Nov. 13 | 7:00 pm | FINAL 2 | ULTRAS (2nd) | 5 | 0 | PANTHERS (1st) | Scarborough - Stephen Leacock | More | |
| Mon Nov. 10 | 8:30 pm | FINAL 1 | PANTHERS (1st) | 1 | 2 | ULTRAS (2nd) | Downsview - The Hangar | More | |
| Thu Nov. 06 | 8:55 pm | FINAL 2 | ULTRAS (3rd) | 1 | 0 | SO | PREDATORS (2nd) | Scarborough - Stephen Leacock | More |
| Thu Nov. 06 | 8:00 pm | SF 2 | ULTRAS (3rd) | 0 | 3 | PREDATORS (2nd) | Scarborough - Stephen Leacock | More | |
| Thu Nov. 06 | 7:00 pm | SF 2 | BEAUTIES (4th) | 0 | 6 | PANTHERS (1st) | Scarborough - Stephen Leacock | More | |
| Thu Oct. 30 | 10:00 pm | SF 1 | PREDATORS (2nd) | 0 | 1 | ULTRAS (3rd) | Scarborough - Stephen Leacock | More | |
| Thu Oct. 30 | 9:00 pm | SF 1 | PANTHERS (1st) | 2 | 0 | BEAUTIES (4th) | Scarborough - Stephen Leacock | More | |
| Sun Jun. 08 | 8:55 pm | FINAL 2 | ULTRAS (th) | 1 | 0 | SO | PREDATORS (th) | Scarborough - Stephen Leacock | More |





