Game report
Thu Oct. 30 2025 9:00 pm
PANTHERS
×
BEAUTIES
PANTHERS
home team

2:0

BEAUTIES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:46 | PANTHERS | ESG | 1 | 0 | Eric Aiken | David Valenta, Natasha Shariff | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:53 | PANTHERS | ESG | 2 | 0 | Eric Aiken | ||||
Shootout summary
Penalty summary
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Aiken | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Valenta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luigi Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janice Lappin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Deeck | 29 | 2 | 30 | 0.931 | 0 | 0 | |||





