Team roster
| Player | On Roster | Notes |
|---|---|---|
| Steve Ashby | NO | EP |
| Rikin Baidman | YES | |
| Peter Bello | YES | |
| Blaze Brooks | YES | |
| John-Tino Chiappetta-Sacchetti | YES | |
| Matt Dicesare | YES | NOT ELIGIBLE FOR PLAYOFFS |
| Zack Dicesare | YES | |
| Darrell Evans | YES | |
| Anthony Gualtieri | YES | |
| Tony Iozzo | YES | |
| Thomas Kostyk | YES | |
| Domenico La Monica | YES | |
| Adam Marini | YES | |
| Francesco Moia | YES | |
| Nicholas Parsalidis | YES | |
| Gregory Riggs | YES | |
| Thomas Vangou | YES | |
| Matthew Zaffino | YES | |
| Ben Zappia | YES | |
| Total: 18 players | ||




