Team roster
| Player | On Roster | Notes |
|---|---|---|
| Stefano Alonzi | YES | 8 |
| Vince Arnone | YES | 20 GOALIE |
| Bradley Banach | YES | 11 |
| William Bourque | YES | |
| Lucas Colalillo | YES | 18 |
| Nick De Marchi | YES | 27 |
| Jonah De Simone | YES | 93 |
| Max Donohoe | YES | 22 |
| Adriano Fiacconi | YES | 5 |
| David Friedmann | YES | 9 |
| Nicholas Gargano | YES | GOALIE |
| Brian Hoffman | YES | 44 |
| Adam Logozzo | YES | 28 |
| Matthew Milic | YES | 17 |
| Anthony Novielli | YES | 13 |
| Alessandro Petreccia | YES | 7 |
| Daniel Petreccia | YES | 91 |
| Robert Polesel | YES | 26 |
| Jeremy Rottke | YES | 6 |
| Daniel Vernace | YES | 19 |
| Justin Vernace | YES | 98 |
| Mike Vernace | YES | 48 |
| Total: 22 players | ||





