Team roster
| Player | On Roster | Notes |
|---|---|---|
| Hamdi Abdulkadir | NO | EP |
| Corrado Arangio | NO | EP |
| Scott Baker | YES | |
| Carlo Bernardo | NO | EP |
| Jacob Boone | NO | EP |
| Luciano Dimuccio | YES | |
| Karter Donnelly | YES | |
| Ronnie Evenden | YES | |
| Sam Grabowski | NO | EP |
| Andre Hall | YES | |
| Jorden Inglis | YES | |
| Jadyn King | YES | |
| Ryan Leal | YES | |
| Marcel Mallais | YES | PREMIER |
| Jason Martin | NO | EP |
| Robert Matthews | NO | EP |
| Shawn McCalla | YES | |
| Patrick McSweeney | YES | |
| Hayden Pare | YES | |
| Travis Parsons | NO | EP |
| Jayden Peliti | NO | EP |
| Jeff Smith | YES | |
| Dayton Sopha | YES | |
| TJ Stovell | YES | |
| Jeff Thatcher | YES | |
| Andrew Worthington | YES | |
| Jordan Zachariah | NO | EP |
| Total: 17 players | ||





