Team roster
| Player | On Roster | Notes |
|---|---|---|
| Matthew Adams | YES | |
| Marc Altomare | YES | |
| Andrew Berndt | NO | EP |
| Mike Capano | NO | EP |
| James Christoforatos | NO | EP |
| Matthew Derlis | YES | |
| Stephen Devitt | YES | |
| Cole Duncanson | NO | EP |
| Mitch Fisher | YES | |
| Andrew Gordon | YES | |
| Bill Lyden | YES | |
| William Lyden Jr | NO | EP |
| Jason McElhinney | YES | |
| Brandon Neto | YES | |
| William Pallotta | YES | |
| Luke Rampino | YES | |
| Dylan Robinson | NO | EP |
| Justin Robinson | YES | |
| Craig Rushton | YES | |
| Kevin Snetsinger | YES | |
| Nick Sribny | YES | |
| Kyle Thomas | YES | |
| Daniel Wu | YES | |
| Total: 17 players | ||





