Team roster
| Player | On Roster | Notes |
|---|---|---|
| Mike Araujo | YES | |
| Carlo Bernardo | NO | EP |
| Mitch Byrne | YES | |
| Zaid Chhiboo | YES | |
| Kyle Coelho | YES | |
| Jordan Crocker | YES | |
| Justin Crocker | YES | |
| Jeff Holland | YES | |
| Jwad Khan | YES | |
| Nick Klaponski | YES | |
| Mike Maffei | NO | EP |
| Farhan Manjra | YES | |
| Matt Marchment | YES | |
| Nick Marchment | YES | |
| Riley Mei | YES | |
| Antonio Romita | NO | EP |
| Jazz Singh | YES | |
| Jodh Singh | YES | |
| Jason Smith | YES | |
| Total: 16 players | ||





