Team roster
| Player | On Roster | Notes |
|---|---|---|
| Brandon Brown | YES | |
| Mike Campea | NO | |
| Mark Cann | YES | |
| Vince Capone | YES | |
| Nicholas Caranci | YES | |
| Adam Carson | YES | |
| Korey Correia | NO | |
| Matthew Dickson | YES | |
| Sean Duggan | YES | |
| Alex Guizzetti | YES | |
| Frank Iacovissi | YES | |
| Chris Lamarucciola | NO | |
| Nathan Landry | YES | |
| Matthew Marchione | YES | |
| Josh Medeiros | YES | |
| Curtis Nestor | YES | |
| Pat Palermo | YES | |
| Nick Paraskevopoulos | YES | |
| Paul Patruno | YES | |
| Leo Settimo | YES | |
| Remo Settimo | YES | |
| Julian Spagnuolo | NO | |
| Chris Stavrou | YES | |
| George Tserbis | YES | |
| Massimo Vitale | YES | |
| Zachary Wilson | YES | |
| Total: 22 players | ||





