Team roster
| Player | On Roster | Notes |
|---|---|---|
| Mitchell Byrne | YES | |
| Jordan Crocker | YES | |
| Frank DAmbrosio | YES | |
| Dave DiGironimo | YES | |
| Gurjeet Gill | YES | |
| Jaskirat (JK) Gill | YES | |
| JC Gill | YES | |
| Marquis Grant-Mentis | YES | |
| Shawn Hannon | YES | |
| Marcus Hinds | YES | |
| Anthony Loveless | YES | |
| Matthew Magliozzi | YES | |
| Marcel Mallais | YES | |
| James Mentis | YES | |
| Tre Mentis | YES | |
| Tony Monteiro | YES | |
| Fred Pereira | YES | |
| Sandro Pileggi | NO | |
| Andrew Platt | NO | |
| Mike Porter | YES | |
| Jacob Robitaille | NO | |
| Ravi Seeder | NO | |
| Jason Smith | NO | |
| Dayton Sopha | YES | |
| Matthew Tremblett | YES | |
| Chris Vagenas | YES | |
| Benny Ventullo | YES | |
| Calin Wild | YES | |
| Total: 23 players | ||





