Team roster
| Player | On Roster | Notes |
|---|---|---|
| Anthony Albi | YES | |
| Dave Ascenzi | YES | |
| Rob Azzola | YES | |
| Lui Caruso | YES | |
| David Cornacchia | YES | |
| Joe DaSilva | YES | |
| Jason DeRose | YES | |
| Dennis DiBiase | YES | |
| John Fusco | YES | |
| Lance Galbraith | YES | |
| Garrett Goenicke | YES | |
| Dorvin Jordan | YES | |
| Alessandro Marrone | YES | |
| Chris Martin | YES | |
| Paul Mauti | YES | |
| Shawn Noble | YES | |
| Joseph Orofiamma | YES | |
| Paul Orofiamma | YES | |
| Justin Peca | YES | |
| Luciano Russo | YES | |
| Daniel Santangelo | YES | |
| Andrew Smith | YES | |
| Martin Venier | YES | |
| Total: 23 players | ||





