Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2025 | Premier (Men's A) | HOLLYWOOD | Play-off | 5 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | |
| summer 2024 | Premier (Men's A) | HOLLYWOOD | Play-off | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | |
| winter 2023 | GTA THURSDAY TIER 2/OPEN (B) | JANTHA HC | Play-off | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
| summer 2023 | Premier (Men's A) | HOLLYWOOD | Play-off | 4 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | |
| summer 2022 | Premier (A) | HOLLYWOOD | Play-off | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| spring 2022 | SUNDAY TIER 3 (C) | YORK PREDATORS | Play-off | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | |
| winter 2021 | SUNDAY TIER 3 (C) | YORK PREDATORS | Play-off | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | |
| winter 2019 | PREMIER (A) | MIDNIGHT EXPRESS | Play-off | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| summer 2019 | BRAMPTON TIER 3 THU (C) | BRAMPTON EAGLES | Play-off | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| summer 2019 | PREMIER (A) | MIDNIGHT EXPRESS | Play-off | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| summer 2019 | TOR/VAU TIER 2 (B) | HOLLYWOOD | Play-off | 5 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | |
| spring 2019 | TIER 3 (C) | BRAMPTON EAGLES | Play-off | 5 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | |
| summer 2018 | BRAMPTON TIER 3 THU (C) | BRAMPTON EAGLES | Play-off | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | |
| summer 2018 | TORONTO TIER 2 (B) | HOLLYWOOD | Play-off | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | |
| summer 2017 | PEEL TIER 2 | HOLLYWOOD | Play-off | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | |
| summer 2016 | PEEL TIER 3 | HOLLYWOOD | Play-off | 6 | 2 | 9 | 11 | 6 | 1 | 0 | 0 | |
| Total: | 68 | 36 | 40 | 76 | 54 | 7 | 0 | 0 | ||||





