Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2019 | VAUGHAN TIER 4 (D) | BRAMPTON PREDATORS | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2025 | DOWNSVIEW/KING - SUNDAY CARLING (D/REC) | JR PREDS | Regular season | 1 | 1 | 0 | 0 | 0 | 12 | 3 | 30 | 3.00 | 0.750 | 0 | 0 | 0 | |
| summer 2025 | Mississauga - THURSDAY TIER 4 (C) | BRAMPTON PREDATORS | Regular season | 2 | 2 | 0 | 0 | 0 | 11 | 2 | 60 | 1.00 | 0.818 | 0 | 0 | 0 | |
| winter 2019 | TIER 4A (D) | BRAMPTON PREDATORS | Regular season | 3 | 2 | 1 | 0 | 0 | 39 | 8 | 90 | 2.67 | 0.795 | 0 | 0 | 2 | |
| fall 2019 | TIER 3B (C) | BRAMPTON PREDATORS | Regular season | 2 | 0 | 2 | 0 | 0 | 33 | 12 | 60 | 6.00 | 0.636 | 0 | 0 | 0 | |
| summer 2019 | VAUGHAN TIER 4 (D) | BRAMPTON PREDATORS | Regular season | 4 | 2 | 0 | 2 | 0 | 46 | 12 | 120 | 3.00 | 0.739 | 0 | 0 | 0 | |
| spring 2019 | TIER 4 SUNDAY (D) | BRAMPTON PREDATORS | Regular season | 1 | 0 | 1 | 0 | 0 | 19 | 4 | 30 | 4.00 | 0.790 | 0 | 0 | 0 | |
| Total: | 13 | 7 | 4 | 2 | 0 | 160 | 41 | 390 | 3.15 | 0.744 | 0 | 0 | 2 | ||||





