Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2016 | GREATER TORONTO TIER II | JANTHA HC | Regular season | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | |
| winter 2015 | GREATER TORONTO TIER II | JANTHA HC | Regular season | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2015 | GREATER TORONTO TIER II | JANTHA HC | Play-off | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| winter 2012 | MISSISSAUGA TIER 4 TUESDAY | SILVERBACKS | Regular season | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| winter 2012 | MISSISSAUGA TIER 4 TUESDAY | SILVERBACKS | Play-off | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2012 | MISSISSAUGA TIER 4 THURSDAY | BULLS | Regular season | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Total: | 38 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | ||||





