Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2015 | VAUGHAN WOMEN | CHICKS WITH STICKS | Regular season | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| winter 2015 | VAUGHAN WOMEN | CHICKS WITH STICKS | Play-off | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| fall 2015 | VAUGHAN WOMENS | CHICKS WITH STICKS | Regular season | 11 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | |
| fall 2015 | VAUGHAN WOMENS | CHICKS WITH STICKS | Play-off | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 27 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2015 | VAUGHAN WOMEN | CHICKS WITH STICKS | Regular season | 12 | 1 | 0 | 0 | 0 | 16 | 1 | 30 | 1.00 | 0.938 | 3 | 1 | 0 | |
| Total: | 12 | 1 | 0 | 0 | 0 | 16 | 1 | 30 | 1.00 | 0.938 | 3 | 1 | 0 | ||||





