Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr. 21 | BRAMPTON STALLIONS | 1 | 2 | MUCK N BARNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Apr. 07 | TEAM CROATIA | 1 | 4 | MUCK N BARNS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr. 22 | MUCK N BARNS | 3 | 2 | BRAMPTON STALLIONS | 1 | 0 | 0 | 0 | 19 | 2 | 30 | 0.895 | 0 | 0 | 0 | More | |
| Wed Apr. 15 | BROWN ROYAL | 1 | 4 | MUCK N BARNS | 1 | 0 | 0 | 0 | 9 | 1 | 30 | 0.889 | 0 | 0 | 0 | More | |
| Tue Apr. 14 | ARCTIC BLUES | 1 | 2 | MUCK N BARNS | 1 | 0 | 0 | 0 | 18 | 1 | 30 | 0.944 | 0 | 0 | 0 | More | |
| Thu Apr. 09 | MUCK N BARNS | 4 | 1 | BRAMPTON STALLIONS | 1 | 0 | 0 | 0 | 24 | 1 | 30 | 0.958 | 0 | 0 | 0 | More | |
| Thu Apr. 02 | MUCK N BARNS | 4 | 4 | YORK BULLDOGS | 0 | 0 | 1 | 0 | 22 | 4 | 30 | 0.818 | 0 | 0 | 0 | More | |
| Tue Feb. 24 | BRAMPTON STALLIONS | 3 | 6 | MUCK N BARNS | 1 | 0 | 0 | 0 | 17 | 3 | 30 | 0.824 | 0 | 0 | 0 | More | |





