Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Mar. 29 | TORONTO TITANS | 5 | 1 | THE BIG BASTONE | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 0.810 | 0 | 0 | 0 | More | |
| Fri Mar. 27 | THE BIG BASTONE | 4 | 7 | TORONTO TITANS | 0 | 1 | 0 | 0 | 16 | 4 | 20 | 0.750 | 0 | 0 | 0 | More | |
| Fri Mar. 13 | THE BIG BASTONE | 4 | 6 | JANTHA HC | 0 | 1 | 0 | 0 | 20 | 5 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Sun Mar. 08 | THE BIG BASTONE | 4 | 2 | GARAGE GUYS | 1 | 0 | 0 | 0 | 15 | 2 | 30 | 0.867 | 0 | 0 | 0 | More | |
| Fri Feb. 27 | THE BIG BASTONE | 0 | 3 | BARRIE FLYERS | 0 | 1 | 0 | 0 | 12 | 2 | 29 | 0.833 | 0 | 0 | 0 | More | |
| Wed Feb. 25 | TORONTO THUNDER | 0 | 4 | THE BIG BASTONE | 1 | 0 | 0 | 1 | 11 | 0 | 30 | 1.000 | 0 | 1 | 0 | More | |
| Fri Feb. 20 | NORTH YORK LEAFS | 1 | 2 | THE BIG BASTONE | 1 | 0 | 0 | 0 | 24 | 1 | 30 | 0.958 | 0 | 0 | 0 | More | |
| Wed Feb. 18 | THE BIG BASTONE | 5 | 3 | NORDIQUES | 1 | 0 | 0 | 0 | 17 | 3 | 30 | 0.824 | 0 | 0 | 0 | More | |
| Sun Feb. 08 | VAUGHAN FLAMES | 3 | 3 | THE BIG BASTONE | 0 | 0 | 1 | 0 | 22 | 3 | 30 | 0.864 | 0 | 0 | 0 | More | |
| Fri Feb. 06 | THE BIG BASTONE | 6 | 3 | GREENBIRDS | 1 | 0 | 0 | 0 | 18 | 3 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Fri Jan. 23 | TORONTO HITMEN | 3 | 3 | THE BIG BASTONE | 0 | 0 | 1 | 0 | 24 | 3 | 30 | 0.875 | 0 | 0 | 0 | More | |





