Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct. 29 | PANTHERS | 1 | 3 | ULTRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Oct. 08 | PANTHERS | 1 | 7 | ULTRAS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Nov. 05 | ULTRAS | 3 | 3 | BEAUTIES | 0 | 0 | 1 | 0 | 14 | 3 | 30 | 0.786 | 0 | 0 | 0 | More | |
| Sun Oct. 25 | ULTRAS | 4 | 1 | PREDATORS | 1 | 0 | 0 | 0 | 10 | 1 | 30 | 0.900 | 0 | 0 | 0 | More | |
| Thu Oct. 22 | ULTRAS | 3 | 5 | PREDATORS | 0 | 1 | 0 | 0 | 21 | 5 | 30 | 0.762 | 0 | 0 | 0 | More | |
| Thu Oct. 15 | BEAUTIES | 2 | 2 | ULTRAS | 0 | 0 | 1 | 0 | 21 | 2 | 30 | 0.905 | 0 | 0 | 0 | More | |
| Thu Oct. 01 | PREDATORS | 6 | 0 | ULTRAS | 0 | 1 | 0 | 0 | 19 | 6 | 30 | 0.684 | 0 | 0 | 0 | More | |
| Thu Sep. 24 | ULTRAS | 2 | 4 | BEAUTIES | 0 | 1 | 0 | 0 | 23 | 3 | 29 | 0.870 | 0 | 0 | 0 | More | |




