Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jul. 14 | THE REHABS | 2 | 6 | THE REAPERS | 1 | 0 | 0 | 0 | 30 | 2 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Wed Jul. 08 | THE REAPERS | 2 | 3 | CHIEFS | 0 | 1 | 0 | 0 | 30 | 3 | 30 | 0.900 | 0 | 0 | 0 | More | |
| Tue Jul. 07 | THE REAPERS | 12 | 0 | THE KINGSMEN | 1 | 0 | 0 | 1 | 15 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |
| Wed Jun. 10 | THE REAPERS | 2 | 7 | CHIEFS | 0 | 1 | 0 | 0 | 30 | 7 | 30 | 0.767 | 0 | 0 | 0 | More | |
| Wed Jun. 03 | WHITBY COBRAS | 0 | 12 | THE REAPERS | 1 | 0 | 0 | 1 | 15 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |
| Tue Jun. 02 | WOLFPACK | 0 | 5 | THE REAPERS | 1 | 0 | 0 | 1 | 15 | 0 | 30 | 1.000 | 0 | 1 | 0 | More | |
| Wed May. 27 | THE PLUGS | 6 | 9 | THE REAPERS | 1 | 0 | 0 | 0 | 30 | 6 | 30 | 0.800 | 0 | 0 | 0 | More | |





