Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Dec. 21 | TORONTO 6ERS | 0 | 1 | DEF | GOODFELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More |
| Sun Nov. 23 | SLAB SHARKS | 2 | 2 | GOODFELLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jan. 18 | GOODFELLAS | 4 | 1 | BRAMPTON KNIGHTS | 1 | 0 | 0 | 0 | 16 | 1 | 30 | 0.938 | 0 | 0 | 2 | More | |
| Sun Jan. 11 | GOODFELLAS | 3 | 4 | JR PREDS | 0 | 1 | 0 | 0 | 24 | 7 | 30 | 0.708 | 0 | 0 | 0 | More | |
| Sun Jan. 04 | GOODFELLAS | 1 | 3 | DISTRICT 5 | 0 | 1 | 0 | 0 | 21 | 3 | 30 | 0.857 | 0 | 0 | 0 | More | |
| Sat Dec. 20 | GOODFELLAS | 0 | 3 | SLAB SHARKS | 0 | 0 | 0 | 0 | 24 | 3 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Sun Dec. 14 | BRAMPTON KNIGHTS | 3 | 1 | GOODFELLAS | 0 | 1 | 0 | 0 | 21 | 2 | 29 | 0.905 | 0 | 0 | 0 | More | |
| Sun Nov. 30 | DISTRICT 5 | 4 | 1 | GOODFELLAS | 0 | 1 | 0 | 0 | 27 | 4 | 30 | 0.852 | 0 | 0 | 0 | More | |





