Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Nov. 03 | TORONTO NORDIQUES BHC | 6 | 1 | YORK PREDATORS | 0 | 1 | 0 | 0 | 27 | 6 | 30 | 0.778 | 0 | 0 | 0 | More | |
| Mon Oct. 20 | YORK PREDATORS | 7 | 4 | TORONTO NORDIQUES BHC | 1 | 0 | 0 | 0 | 17 | 4 | 30 | 0.765 | 0 | 0 | 0 | More | |
| Wed Oct. 15 | YORK PREDATORS | 5 | 1 | T-PARK YOUNG STARS | 1 | 0 | 0 | 0 | 11 | 1 | 30 | 0.909 | 0 | 0 | 0 | More | |
| Mon Oct. 06 | NY OILERS | 4 | 3 | YORK PREDATORS | 0 | 1 | 0 | 0 | 22 | 4 | 30 | 0.818 | 0 | 0 | 0 | More | |
| Mon Sep. 29 | YORK PREDATORS | 4 | 2 | T-PARK YOUNG STARS | 1 | 0 | 0 | 0 | 15 | 2 | 30 | 0.867 | 0 | 1 | 0 | More | |
| Mon Sep. 22 | FLYERS | 2 | 7 | YORK PREDATORS | 1 | 0 | 0 | 0 | 14 | 2 | 30 | 0.857 | 0 | 0 | 0 | More | |
| Wed Aug. 27 | COOKIE DUSTERS | 3 | 4 | YORK PREDATORS | 1 | 0 | 0 | 0 | 19 | 3 | 30 | 0.842 | 0 | 0 | 0 | More | |
| Mon Aug. 25 | SCARBOROUGH WARRIORS | 4 | 7 | YORK PREDATORS | 1 | 0 | 0 | 0 | 16 | 4 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Mon Aug. 18 | YORK PREDATORS | 1 | 7 | TORONTO NORDIQUES BHC | 0 | 1 | 0 | 0 | 21 | 7 | 30 | 0.667 | 0 | 0 | 0 | More | |





