Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Feb. 12 | BULKAMANIA | 1 | 5 | GREENWOOD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Jan. 15 | BULKAMANIA | 5 | 2 | DRAGON KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Dec. 30 | GREENWOOD KNIGHTS | 4 | 5 | BULKAMANIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Dec. 18 | DRAGON KNIGHTS | 3 | 3 | BULKAMANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 27 | BULKAMANIA | 0 | 1 | DRAGON KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 20 | BULKAMANIA | 2 | 7 | COOKIE DUSTERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |





