Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr. 17 | SHARP SHOOTERS | 4 | 3 | THORNHILL VETS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Apr. 10 | BULKAMANIA | 9 | 2 | SHARP SHOOTERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Fri Apr. 05 | SHARP SHOOTERS | 1 | 5 | GREENWOOD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Apr. 03 | KNIGHTS ARMY | 6 | 4 | SHARP SHOOTERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Mar. 27 | SHARP SHOOTERS | 2 | 4 | TORONTO HACKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Mar. 20 | THORNHILL VETS | 4 | 3 | SHARP SHOOTERS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Wed Mar. 06 | GREENWOOD KNIGHTS | 6 | 2 | SHARP SHOOTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





