Games
								
				
				| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Aug. 08 | RAIDERS | 3 | 1 | BLUE STRIPES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Aug. 01 | RAIDERS | 3 | 3 | NORDIQUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 25 | NORDIQUES | 2 | 2 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Jul. 17 | RAIDERS | 2 | 6 | AUTOBOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 11 | RAIDERS | 2 | 5 | BLUE STRIPES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 04 | RAIDERS | 2 | 5 | WOLFPACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jun. 27 | RAIDERS | 1 | 3 | NORDIQUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Jun. 22 | RAIDERS | 0 | 4 | WOLFPAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Tue Jun. 13 | AUTOBOTS | 4 | 4 | RAIDERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jun. 06 | BLUE STRIPES | 0 | 4 | RAIDERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Jun. 01 | WOLFPACK | 2 | 2 | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue May. 30 | NORDIQUES | 2 | 4 | RAIDERS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu May. 25 | WOLFPAK | 0 | 1 | DEF | RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | 
| Tue May. 16 | RAIDERS | 4 | 1 | AUTOBOTS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |





