Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Feb. 11 | BULKAMANIA | 3 | 5 | NORTH YORK LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Feb. 05 | NORTH YORK LEAFS | 5 | 3 | FLYERS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 14 | NORTH YORK LEAFS | 2 | 6 | MILTON FLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 08 | MILTON FLASH | 7 | 1 | NORTH YORK LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Oct. 22 | FLYERS | 2 | 2 | NORTH YORK LEAFS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Oct. 15 | NORTH YORK LEAFS | 3 | 6 | TORONTO LEAFS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





