Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Feb. 04 | SHERWOOD SNIPERS | 4 | 2 | TORONTO CAPITALS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 22 | SHERWOOD SNIPERS | 4 | 5 | MILTON FLASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 08 | FLYERS | 2 | 2 | SHERWOOD SNIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 28 | SHERWOOD SNIPERS | 4 | 4 | FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Oct. 30 | MILTON FLASH | 5 | 3 | SHERWOOD SNIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Oct. 23 | SHERWOOD SNIPERS | 3 | 3 | TORONTO LEAFS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |





