Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr. 26 | SARACENS | 3 | 3 | TORONTO KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Apr. 24 | TORONTO KINGS | 3 | 3 | BARONS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sat Apr. 16 | BARONS | 5 | 6 | TORONTO KINGS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Apr. 14 | TORONTO KINGS | 6 | 1 | EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Mar. 13 | TORONTO RED BULLZ | 3 | 3 | TORONTO KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun May. 15 | TORONTO KINGS | 1 | 4 | SARACENS | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 0.810 | 0 | 0 | 0 | More | |
| Sun Apr. 10 | TORONTO KINGS | 4 | 3 | TORONTO RED BULLZ | 1 | 0 | 0 | 0 | 19 | 3 | 30 | 0.842 | 0 | 0 | 0 | More | |
| Tue Mar. 22 | TORONTO KINGS | 4 | 4 | RAGE | 0 | 0 | 1 | 0 | 20 | 4 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Sun Mar. 20 | TORONTO KINGS | 5 | 1 | BARONS | 1 | 0 | 0 | 0 | 32 | 1 | 30 | 0.969 | 0 | 0 | 0 | More | |
| Sun Mar. 06 | SARACENS | 2 | 5 | TORONTO KINGS | 1 | 0 | 0 | 0 | 19 | 2 | 30 | 0.895 | 0 | 0 | 0 | More | |
| Thu Mar. 03 | TORONTO GOODFELLAS | 0 | 5 | TORONTO KINGS | 1 | 0 | 0 | 1 | 14 | 0 | 30 | 1.000 | 0 | 0 | 0 | More | |
| Sun Feb. 28 | BARONS | 1 | 1 | TORONTO KINGS | 0 | 0 | 1 | 0 | 15 | 1 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Sun Feb. 21 | TORONTO KINGS | 3 | 1 | TORONTO RED BULLZ | 1 | 0 | 0 | 0 | 20 | 1 | 30 | 0.950 | 0 | 1 | 0 | More | |





