Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Apr. 18 | BLACKSHEEP | 2 | 5 | BROWN ROYAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Apr. 04 | BLACKSHEEP | 6 | 3 | DIRTY STING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Apr. 03 | BLACKSHEEP | 1 | 1 | LEASIDE LIGHTNING | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Mar. 31 | BLACKSHEEP | 2 | 2 | BROWN ROYAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Mar. 21 | BLACKSHEEP | 3 | 3 | NORTH YORK ISLANDERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Mon Mar. 14 | BLACKSHEEP | 0 | 2 | STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Feb. 29 | NORTH YORK ISLANDERS | 1 | 3 | BLACKSHEEP | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Feb. 25 | BROWN ROYAL | 5 | 0 | BLACKSHEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Feb. 22 | STARS | 2 | 1 | BLACKSHEEP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





