Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Jul. 29 | PARAGOONS | 2 | 3 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Jul. 25 | NIGHT PROWLERS | 7 | 2 | PARAGOONS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 23 | PARAGOONS | 8 | 5 | NIGHT PROWLERS | 0 | 4 | 4 | 0 | 0 | 0 | 0 | More | |
| Thu Jul. 18 | PARAGOONS | 5 | 1 | ROUGH RIDERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 16 | ROUGH RIDERS | 0 | 6 | PARAGOONS | 2 | 3 | 5 | 0 | 0 | 0 | 0 | More | |
| Thu Jul. 11 | PARAGOONS | 9 | 4 | MISSISSAUGA CROATIA | 3 | 2 | 5 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 09 | PARAGOONS | 4 | 5 | ARCTIC BLUES | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Jul. 04 | FLYING DUTCHMEN | 2 | 2 | PARAGOONS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Jun. 25 | PARAGOONS | 5 | 4 | NIGHT PROWLERS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |
| Tue May. 14 | PENS | 3 | 3 | PARAGOONS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |





