Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr. 25 | NORDIQUES | 5 | 4 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Apr. 24 | NIGHT PROWLERS | 4 | 4 | NORDIQUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Apr. 16 | NIGHT PROWLERS | 1 | 1 | YORK CANADIANS | 0 | 0 | 0 | 12 | 0 | 0 | 0 | More | |
| Thu Apr. 11 | NIGHT PROWLERS | 1 | 0 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Apr. 04 | BRAMPTON HITMEN | 1 | 4 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Mar. 21 | KINGS | 2 | 3 | NIGHT PROWLERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Tue Mar. 19 | STICKY BANDITS | 0 | 2 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Mar. 14 | YORK CANADIANS | 3 | 3 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Feb. 21 | WARRIORS | 8 | 1 | NIGHT PROWLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





