Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Jan. 24 | ORANGEMEN | 6 | 1 | BRAMPTON HITMEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 13 | ORANGEMEN | 1 | 1 | WHALERS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Thu Jan. 10 | ORANGEMEN | 0 | 2 | MOLSON 69ERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Jan. 03 | BRAMPTON HITMEN | 3 | 4 | ORANGEMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Dec. 30 | NIGHT PROWLERS | 1 | 4 | ORANGEMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Dec. 27 | ORANGEMEN | 6 | 0 | KHALSA SNIPERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Dec. 13 | KINGS | 1 | 4 | ORANGEMEN | 1 | 2 | 3 | 0 | 0 | 0 | 0 | More | |
| Thu Dec. 06 | STICKY BANDITS | 1 | 4 | ORANGEMEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |





