Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2024 | GTA THURSDAY TIER 3A (B) | NORTH YORK HITMEN | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2015 | GREATER TORONTO TIER II | NORTH YORK LEAFS | Regular season | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2014 | VAUGHAN MASTERS | CANADIANS | Regular season | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| fall 2014 | GREATER TORONTO TIER II | NORTH YORK LEAFS | Regular season | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2014 | MISSISSAUGA TIER 4 TUE/WED | PARAGOONS | Regular season | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| summer 2013 | DOWNSVIEW TIER 4 WEEKDAY | NORTH YORK SHARKS | Regular season | 9 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | |
| spring 2013 | DOWNSVIEW TIER 4 | GFYM | Regular season | 8 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | |
| spring 2013 | DOWNSVIEW TIER 4 SUNDAY CANADIAN | TORONTO REIGN | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2012 | DOWNSVIEW TIER 3 | SIDEWINDERS | Regular season | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| Total: | 47 | 3 | 19 | 22 | 20 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2016 | PEEL TIER 3 | HOLLYWOOD EXPRESS | Regular season | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 30 | 5.00 | 0.583 | 0 | 0 | 0 | |
| spring 2013 | DOWNSVIEW TIER 4 SUNDAY CANADIAN | TORONTO REIGN | Regular season | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 30 | 5.00 | 0.750 | 0 | 0 | 0 | |
| Total: | 2 | 0 | 2 | 0 | 0 | 32 | 10 | 60 | 5.00 | 0.688 | 0 | 0 | 0 | ||||





