Stats
								
				
				| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2025 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | WHITBY COBRAS | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2025 | OSHAWA/WHITBY - TUE/WED TIER 5 (D) | WHITBY COBRAS | Regular season | 10 | 2 | 5 | 3 | 0 | 285 | 44 | 300 | 4.40 | 0.846 | 0 | 0 | 0 | |
| fall 2025 | OSHAWA/WHITBY - WED/TUE TIER 4 (C) | WHITBY COBRAS | Regular season | 1 | 0 | 0 | 1 | 0 | 30 | 4 | 30 | 4.00 | 0.867 | 0 | 0 | 0 | |
| summer 2025 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | WHITBY COBRAS | Regular season | 11 | 7 | 4 | 0 | 2 | 305 | 41 | 330 | 3.73 | 0.866 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | WHITBY COBRAS | Regular season | 2 | 0 | 2 | 0 | 0 | 50 | 10 | 60 | 5.00 | 0.800 | 0 | 0 | 0 | |
| Total: | 24 | 9 | 11 | 4 | 2 | 670 | 99 | 720 | 4.13 | 0.852 | 0 | 0 | 0 | ||||





