Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2025 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | THE BLAZERS | Regular season | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| summer 2025 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | THE BLAZERS | Play-off | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | THE BLAZERS | Regular season | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | THE BLAZERS | Play-off | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total: | 26 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2025 | OSHAWA/WHITBY - TUE/WED TIER 5 (D) | THE BLAZERS | Regular season | 10 | 7 | 2 | 1 | 1 | 275 | 32 | 300 | 3.20 | 0.884 | 0 | 1 | 0 | |
| fall 2025 | OSHAWA/WHITBY - WED/TUE TIER 4 (C) | THE BLAZERS | Regular season | 3 | 0 | 2 | 1 | 0 | 90 | 18 | 90 | 6.00 | 0.800 | 0 | 0 | 0 | |
| Total: | 13 | 7 | 4 | 2 | 1 | 365 | 50 | 390 | 3.85 | 0.863 | 0 | 1 | 0 | ||||





