Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2025 | OSHAWA/WHITBY - TUE/WED TIER 5 (D) | WOLFPACK | Regular season | 9 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | |
| summer 2025 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | WOLFPACK | Regular season | 12 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | |
| spring 2025 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (C/D) | WOLFPACK | Regular season | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| winter 2024 | OSHAWA/WHITBY - TIER 5 (D) | RED DEVILS | Regular season | 10 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | |
| fall 2024 | Oshawa/Whitby - TUE/WED TIER 4/5 (C/D) | RED DEVILS | Regular season | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| summer 2024 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (C/D) | RED DEVILS | Regular season | 12 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | |
| spring 2024 | OSHAWA/WHITBY - TUE/WED TIER 4/5 (D/E) | DEVILS | Regular season | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2023 | OSHAWA/WHITBY - TUESDAY TIER 5 (E) | DEVILS | Regular season | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| fall 2023 | OSHAWA/WHITBY - TUESDAY TIER 5 (E) | DEVILS | Regular season | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| summer 2023 | OSHAWA/WHITBY - TUE-WED TIER 4/5 (D/E) | DEVILS | Regular season | 10 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | |
| spring 2023 | OSHAWA/WHITBY - TUESDAY TIER 5 (E) | AVALANCHE | Regular season | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | |
| spring 2023 | OSHAWA/WHITBY - WEDNESDAY TIER 4 (D) | AVALANCHE | Regular season | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Total: | 108 | 20 | 34 | 54 | 34 | 0 | 0 | 0 | ||||





