Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2025 | DOWNSVIEW/KING - MON/WED MILLER EAST T4 (C) | T-PARK YOUNG STARS | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2025 | DOWNSVIEW - MON/WED TIER 4 (C) | T-PARK YOUNG STARS | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| spring 2025 | Downsview - MON/WED TIER 4A (C) | T-PARK YOUNG STARS | Regular season | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2022 | BHGTA - THURSDAY TIER 3 (C) | T-PARK YOUNG STARS | Regular season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2025 | DOWNSVIEW/KING - MON/WED MILLER EAST T4 (C) | T-PARK YOUNG STARS | Regular season | 4 | 3 | 1 | 0 | 1 | 75 | 11 | 120 | 2.75 | 0.853 | 0 | 0 | 0 | |
| winter 2025 | DOWNSVIEW/KING - MON/WED MILLER WEST T4 (C) | T-PARK YOUNG STARS | Regular season | 2 | 1 | 1 | 0 | 0 | 42 | 10 | 60 | 5.00 | 0.762 | 0 | 0 | 0 | |
| fall 2025 | DOWNSVIEW - MON/WED TIER 4 (C) | T-PARK YOUNG STARS | Regular season | 5 | 0 | 5 | 0 | 0 | 114 | 19 | 149 | 3.83 | 0.833 | 0 | 0 | 0 | |
| spring 2025 | Downsview - MON/WED TIER 4A (C) | T-PARK YOUNG STARS | Regular season | 6 | 0 | 2 | 3 | 0 | 108 | 10 | 150 | 2.00 | 0.907 | 0 | 0 | 0 | |
| spring 2024 | GTA TIER 3 (C) | T-PARK YOUNG STARS | Regular season | 6 | 2 | 3 | 1 | 0 | 136 | 21 | 180 | 3.50 | 0.846 | 0 | 0 | 0 | |
| winter 2022 | BHGTA - THURSDAY TIER 3 (C) | T-PARK YOUNG STARS | Regular season | 10 | 5 | 4 | 1 | 2 | 197 | 28 | 300 | 2.80 | 0.858 | 0 | 0 | 0 | |
| summer 2022 | Downsview - MONDAY TIER 4 (D) | T-PARK KNIGHTS | Regular season | 11 | 3 | 6 | 1 | 1 | 182 | 32 | 329 | 2.92 | 0.824 | 1 | 0 | 0 | |
| fall 2021 | MONDAY TIER 4B (D) | T-PARK YOUNG STARS | Regular season | 6 | 6 | 0 | 0 | 3 | 82 | 5 | 180 | 0.83 | 0.939 | 0 | 0 | 0 | |
| Total: | 50 | 20 | 22 | 6 | 7 | 936 | 136 | 1468 | 2.78 | 0.855 | 1 | 0 | 0 | ||||





