Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| winter 2022 | SCARBOROUGH WOMEN | BRUINS | Regular season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| winter 2021 | SCARBOROUGH WOMENS | RED WINGS | Regular season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| winter 2021 | SCARBOROUGH WOMENS | FLYERS | Regular season | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| winter 2019 | SCARBOROUGH WOMEN | KINGS | Regular season | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2019 | SCARBOROUGH WOMEN | KINGS | Regular season | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| winter 2018 | SCARBOROUGH WOMEN | FLYERS | Regular season | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| fall 2018 | SCARBOROUGH WOMEN | FLYERS | Regular season | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| winter 2017 | SCARBOROUGH WOMEN | FLYERS | Regular season | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| fall 2017 | SCARBOROUGH WOMEN | PENGUINS | Regular season | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| winter 2016 | SCARBOROUGH WOMEN | CANADIENS | Regular season | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2016 | SCARBOROUGH WOMEN | CANADIENS | Regular season | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| winter 2015 | SCARBOROUGH WOMEN EXPANSION | FLAMES | Regular season | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Total: | 101 | 7 | 15 | 22 | 2 | 0 | 0 | 0 | ||||





