Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spring 2022 | SUNDAY TIER 3 (C) | TITANS HC | Regular season | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
| spring 2022 | TUESDAY TIER 4B/5 (D) | LEAFS | Regular season | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | |
| winter 2014 | GREATER TORONTO TIER II | TORONTO TITANS | Regular season | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| fall 2014 | GREATER TORONTO TIER II | VAUGHAN SHARKS | Regular season | 6 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | |
| fall 2014 | VAUGHAN MASTERS | FALCO STEELERS | Regular season | 8 | 3 | 9 | 12 | 8 | 0 | 0 | 0 | |
| winter 2013 | GREATER TORONTO TIER II | TORONTO TITANS | Regular season | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| winter 2013 | PREMIER | VAUGHAN PYLONS | Regular season | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | |
| fall 2013 | GREATER TORONTO TIER II | TORONTO TITANS | Regular season | 5 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | |
| summer 2013 | GREATER TORONTO TIER II | TORONTO TITANS | Regular season | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | |
| summer 2013 | PREMIER | TORONTO THUNDER | Regular season | 8 | 8 | 7 | 15 | 12 | 0 | 0 | 3 | |
| fall 2012 | GREATER TORONTO TIER II | TORONTO TITANS | Regular season | 8 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | |
| summer 2012 | TORONTO TIER 2 | TORONTO TITANS | Regular season | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Total: | 63 | 34 | 49 | 83 | 50 | 0 | 0 | 3 | ||||





