players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Anthony Pirroncello | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| Mark Cavalcante | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Deepak Matharu | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Mo Kessentini | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Aman Dhaliwal | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Lukas Szramek | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nav Gill | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Lovedeep Ghothra | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jon Nestorovic | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Baldeep Bath | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ron Singh | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Adil Patel | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Hillier | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sunny Garcha | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omar Husain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sukhjot Pannu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Gandhi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Dhaliwal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Chin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stash Wichrowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





