players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nathan Landry | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 1 |
| Carlo Moushikh | 11 | 4 | 7 | 11 | 2 | 1 | 0 | 0 |
| Dave Hosein | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Gary Medeiros | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Chris Stojanovski | 12 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Claudio G | 9 | 3 | 3 | 6 | 2 | 2 | 0 | 0 |
| Trevor Kempffer | 9 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
| Peter Qaqish | 10 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Bruno Nesci | 5 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Joey Squillace | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sam Renda | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Travis Davis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mike Ramirez | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankie DeMarco | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt McEwen | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nelson Rodrigues | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Gianpaolo | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Brennan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DeGiorgis | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





